Creswell Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
747 HOLBROOK LN 2 2 1,856 $484,000 $260 2 days
1145 ASH GROVE LOOP 3 2 1,442 $475,000 $329 16 days
1234 AUGUSTA CT 3 2 1,963 $550,000 $280 20 days
70 MAGNOLIA DR 3 2 1,770 $550,000 $310 29 days
731 BOULDER LOOP N/A N/A N/A $125,000 Unknown 29 days
775 BOULDER LOOP N/A N/A N/A $115,000 Unknown 29 days
130 MAGNOLIA DR 3 3 2,727 $679,000 $248 34 days
64 ALMOND WAY 3 2 1,843 $479,999 $260 34 days
515 PINE CT 3 2 1,355 $410,000 $302 42 days
276 ART LOTT LN 3 2 1,232 $385,000 $312 52 days
Average: 3.4 2.2 2,260 $707,994 $323 204 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
182 SUNDAY DR 3 2 1,768 $495,000 $279 26 days
101 N 10TH ST N/A N/A 3,080 $535,000 $173 28 days
1033 ASH GROVE LOOP 3 2 1,136 $379,900 $334 29 days
491 CRESWOOD DR 3 2 1,248 $275,000 $220 29 days
1075 BRADSHAW LN 3 2 1,161 $399,000 $343 29 days
305 MEADOW LN 3 2 1,384 $425,000 $307 41 days
82784 HOWE LN 3 2 1,464 $275,000 $187 48 days
82756 HOWE LN 4 1 2,132 $739,000 $346 48 days
82056 MAHR LN 4 3 2,752 $799,900 $290 62 days
1055 ASH GROVE LOOP 3 2 1,134 $379,000 $334 105 days
Average: 3.4 1.9 1,845 $470,053 $280 86 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33838 E RIVER DR 3 2 1,403 $61,000 $61,000 $43 7 days 8/31/26
374 OWENS WAY 3 2 1,588 $499,000 $492,000 $309 55 days 8/31/26
Camas Swale Rd N/A N/A N/A $150,000 $135,000 Unknown 84 days 8/27/26
325 IRONWOOD LOOP 4 3 3,953 $899,000 $890,000 $225 70 days 8/26/26
370 CRESWOOD DR 2 2 1,215 $315,000 $319,000 $262 46 days 8/20/26
370 MAGNOLIA DR 3 2 1,901 $525,000 $515,000 $270 45 days 8/14/26
81887 DAVISSON RD 4 3 2,059 $575,000 $575,000 $279 77 days 8/14/26
1096 CEDAR CT 3 2 1,190 $395,000 $423,000 $355 38 days 8/13/26
717 CRESWOOD DR 3 2 1,401 $430,000 $447,000 $319 43 days 8/13/26
32114 DEBERRY RD 5 2 3,038 $1,285,000 $1,231,500 $405 45 days 8/7/26
Average: 3.1 1.9 1,697 $447,360 $440,453 $264 83 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.