Eugene Oregon Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5775 DONOHOE AVE 3 2 1,894 $507,000 $267 0 days
2788 CHAD DR 3 2 1,272 $450,000 $353 1 day
2049 CITY VIEW ST 1 1 891 $205,000 $230 0 days
87188 GREEN HILL RD 3 3 3,966 $1,099,000 $277 1 day
40 BRIARCLIFF DR 3 2 1,224 $385,000 $314 1 day
1475 Green Acres # 123 Rd Unit 123 2 1 924 $37,500 $40 Unknown
1475 GREEN ACRES RD Unit #123 2 1 924 $37,500 $40 1 day
1603 CHASA ST 3 2 1,475 $499,000 $338 0 days
4024 KILDARE ST 3 2 1,597 $467,900 $292 1 day
2155 RIDGEWAY DR 3 3 2,425 $650,000 $268 1 day
Average: 3.3 2.1 2,308 $635,555 $286 137 days
Viewing 1 - 10 of 710
Viewing 1 - 10 of 710
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2881 RIVER RD 3 2 2,167 $424,900 $196 5 days
2936 OLIVE ST 2 1 730 $430,000 $589 6 days
757 BERNTZEN RD 3 2 1,460 $255,000 $174 8 days
594 EMPRESS AVE 3 2 1,564 $625,000 $399 8 days
2495 SNELLING DR 4 2 1,724 $315,000 $182 8 days
2760 ELYSIUM AVE 3 2 1,341 $485,000 $361 8 days
620 LOUIS ST 4 2 1,636 $425,000 $259 9 days
3740 PEPPERTREE DR 3 2 1,058 $365,000 $344 9 days
2040 PRINCETON DR 3 1 946 $339,000 $358 9 days
3475 COUNTY FARM RD 4 2 1,744 $375,000 $215 6 days
Average: 3.2 2.0 1,887 $533,661 $290 130 days
Viewing 1 - 10 of 219
Viewing 1 - 10 of 219
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
965 POLK ST 2 1 960 $335,000 $341,000 $355 29 days 9/11/26
1822 JOHN DAY DR 4 2 2,612 $1,399,000 $1,409,000 $539 16 days 9/10/26
2710 CROCKER RD 3 1 1,696 $495,000 $480,000 $283 35 days 9/10/26
2380 Emerald ST 2 1 780 $355,000 $335,000 $429 27 days 9/10/26
3043 GUADALUPE WAY 3 2 2,312 $549,900 $549,900 $237 35 days 9/10/26
615 KENMORE ST 3 2 1,015 $395,000 $380,000 $374 66 days 9/10/26
2760 EMERALD ST 4 2 1,552 $575,000 $580,000 $373 26 days 9/9/26
3136 RIVERBEND AVE 3 2 2,052 $849,500 $855,000 $416 35 days 9/9/26
2980 MADISON ST 3 1 1,050 $434,000 $412,000 $392 42 days 9/9/26
1344 REGENCY DR 4 3 2,984 $719,900 $710,000 $237 103 days 9/9/26
Average: 3.1 1.9 1,819 $525,294 $520,433 $293 81 days
Viewing 1 - 10 of 1333
Viewing 1 - 10 of 1333
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.