Sign up to stay up to date on the Florence Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Oak St N/A N/A N/A $150,000 Unknown 1 day
4180 Dunbar WAY 3 2 2,000 $775,000 $387 1 day
89311 SUTTON LAKE DR 2 1 728 $199,999 $274 2 days
89311 Sutton Lake Dr 2 1 728 $199,999 $274 2 days
954 NOPAL ST 3 1 1,020 $329,500 $323 4 days
1620 WILLOW LOOP 3 2 1,782 $469,000 $263 5 days
1610 19TH ST N/A N/A N/A $960,000 Unknown 6 days
90778 SOUTHVIEW LN 2 2 3,134 $1,359,000 $433 8 days
4863 DARLINGS LOOP 2 2 1,569 $595,000 $379 9 days
87730 RHODODENDRON DR 4 2 1,968 $495,000 $251 16 days
4480 HIGHWAY 101 N/A N/A 4,464 $898,000 $201 18 days
5170 GRAND AVE Unit #46 2 1 924 $139,000 $150 19 days
871 8TH ST 5 3 2,928 $580,000 $198 19 days
87981 WOOD LAKE N WAY 4 3 2,587 $699,000 $270 21 days
83421 Highway 101 4 3 3,958 $2,700,000 $682 22 days
1600 RHODODENDRON DR Unit #272 2 2 1,352 $310,500 $229 22 days
88875 BAYBERRY LN Unit #20 2 2 1,248 $135,000 $108 23 days
1277 BAY ST N/A N/A 1,176 $398,500 $338 25 days
5253 HECETA BEACH RD 6 5 2,800 $699,900 $249 29 days
PACIFIC VIEW DR Unit #700 N/A N/A N/A $199,000 Unknown 29 days
88774 SHORELINE DR 3 2 2,624 $849,000 $323 30 days
273 KINGWOOD ST 2 2 1,112 $480,000 $431 32 days
423 Highway 101 N/A N/A 2,464 $595,000 $241 33 days
1625 38TH LOOP 4 3 2,102 $590,000 $280 33 days
5105 N Loftus RD 2 1 972 $284,000 $292 36 days
5211 NOPAL ST 3 2 1,340 $399,900 $298 40 days
5223 NOPAL ST 3 2 1,340 $399,900 $298 40 days
25 TWIN TREE CT 3 3 4,244 $1,550,000 $365 40 days
Lake Point DR Unit #34 N/A N/A N/A $179,900 Unknown 40 days
2145 52ND ST 3 2 1,600 $515,000 $321 42 days
337 NORTHRIDGE DR 3 2 1,632 $389,000 $238 43 days
2175 23RD ST 3 2 1,510 $549,000 $363 43 days
1926 24TH ST 3 2 1,950 $424,900 $217 45 days
87224 MUNSEL LAKE RD 3 1 1,404 $849,900 $605 47 days
589 IVY ST 4 3 2,288 $529,950 $231 50 days
1600 RHODODENDRON DR Unit #174 2 2 1,320 $289,000 $218 51 days
85393 GLENADA RD 4 2 1,482 $599,950 $404 51 days
3541 OCEAN VIEW DR 4 2 3,022 $579,000 $191 53 days
83228 N PIONEER RD 3 1 1,020 $425,000 $416 54 days
88146 3RD AVE N/A N/A N/A $269,900 Unknown 57 days
83672 KIECHLE ARM RD N/A N/A N/A $160,000 Unknown 59 days
1600 RHODODENDRON DR Unit #SP 4 2 2 840 $275,000 $327 64 days
5378 BUCKSKIN BOB 3 2 2,704 $1,225,000 $453 71 days
4764 Stonefield CT 3 2 1,800 $585,000 $325 71 days
4896 CLOUDCROFT LN 3 2 1,448 $650,000 $448 79 days
1038 ROYAL SAINT GEORGES DR 3 2 1,920 $598,000 $311 80 days
493 1/2 GREENWOOD ST 3 1 1,350 $289,900 $214 80 days
163 Florentine AVE 2 2 1,075 $339,500 $315 81 days
89318 LEVAGE DR N/A N/A N/A $150,000 Unknown 82 days
1684 29TH ST 3 1 1,012 $374,400 $369 85 days
Average: 2.8 1.9 1,953 $544,622 $316 204 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hwy 101 Unit #01900 N/A N/A N/A $550,000 Unknown 5 days
88543 3RD AVE 4 3 2,048 $795,000 $388 16 days
822 MUNSEL CREEK LOOP 2 2 1,267 $347,500 $274 19 days
5597 Leanza DR 2 2 1,460 $524,900 $359 23 days
1369 MURRELET LN 2 1 1,016 $207,500 $204 30 days
79 MANZANITA WAY 1 1 400 $189,900 $474 40 days
5283 NOPAL ST 3 2 1,311 $415,000 $316 40 days
64 SPYGLASS LN 3 2 1,631 $499,900 $306 44 days
86462 ROSE HILL RD 3 2 1,680 $450,000 $267 47 days
2384 21ST ST 2 2 1,497 $549,900 $367 52 days
5553 Woahink DR 2 1 1,120 $415,900 $371 52 days
561 HEMLOCK ST 3 2 1,376 $447,000 $324 58 days
845 MUNSEL CREEK LOOP 3 2 2,562 $539,500 $210 65 days
3410 E MYRTLE LOOP 3 2 1,408 $425,000 $301 73 days
22 ONADOONE CT 3 3 2,793 $680,000 $243 77 days
GREENWOOD ST N/A N/A N/A $119,900 Unknown 80 days
83440 CLEAR LAKE RD 3 2 2,138 $469,900 $219 94 days
211 HARBOR ST Unit #26 1 1 829 $375,000 $452 99 days
88022 WINDLEAF WAY N/A N/A N/A $135,000 Unknown 99 days
5215 HECETA BEACH RD 3 2 2,718 $799,900 $294 106 days
589 JUNIPER ST 3 2 1,136 $380,000 $334 115 days
203 MUNSEL CREEK LOOP 2 2 1,253 $350,000 $279 117 days
206 BOURBON ST 2 2 1,045 $225,000 $215 131 days
5624 OTTER WAY 3 2 1,751 $499,500 $285 143 days
5019 HECETA BEACH RD 3 2 2,056 $650,000 $316 145 days
6481 HIGHWAY 126 3 1 1,732 $250,000 $144 170 days
1125 ALDER CT 3 2 2,585 $929,000 $359 170 days
83450 PARKWAY DR 3 2 3,317 $989,000 $298 176 days
87657 HIGHWAY 101 3 1 2,808 $389,000 $138 187 days
115 PINE TREE LOOP 3 2 1,794 $499,900 $278 191 days
447 SHERWOOD LOOP 3 2 2,270 $585,000 $257 201 days
87657 HIGHWAY 101 N/A N/A 2,808 $389,000 $138 211 days
TL2700 CLEAR LAKE RD N/A N/A N/A $395,000 Unknown 222 days
TL5500 CEDAR RIDGE 4 2 1,985 $799,000 $402 218 days
52 Dunewood DR Unit #52 N/A N/A N/A $154,000 Unknown 218 days
TL 3200 BONNETT WAY 3 2 2,244 $879,000 $391 252 days
Hwy 101 N/A N/A N/A $275,000 Unknown 337 days
SPRUCE LN Unit #1100 3 2 1,982 $714,900 $360 375 days
Average: 2.7 1.9 1,813 $481,289 $299 123 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
88416 1ST AVE Unit #102 N/A 1 497 $210,000 $205,000 $412 175 days 12/7/23
25 OCEAN DUNES DR 3 3 2,598 $630,000 $605,000 $232 199 days 12/7/23
4589 MEARES ST 4 2 2,186 $265,000 $240,000 $109 16 days 12/6/23
598 Laurel ST 3 2 1,648 $450,000 $450,000 $273 154 days 12/6/23
TL 1800 SHORE CREST DR N/A N/A N/A $129,900 $125,000 Unknown 55 days 12/5/23
87535 RHODOWOOD DR 3 2 1,620 $399,000 $399,000 $246 12 days 12/1/23
86244 XYLO ST 3 3 3,178 $795,000 $775,000 $243 28 days 12/1/23
4 WATERFORD DOWNS 3 2 1,534 $459,000 $466,000 $303 36 days 12/1/23
5521 LEVAGE DR 3 2 1,772 $219,500 $215,000 $121 86 days 12/1/23
81 EDGEWATER CT 3 2 1,799 $630,000 $630,000 $350 182 days 11/30/23
79 MANZANITA WAY N/A N/A N/A $189,900 $165,000 Unknown 36 days 11/30/23
TL 3302 HWY 101 N/A N/A N/A $137,500 $131,000 Unknown 52 days 11/30/23
1567 1ST ST N/A N/A 4,064 $1,450,000 $1,450,000 $356 92 days 11/30/23
5510 BROWNINGS CORNERS RD 3 2 1,232 $409,900 $405,000 $328 107 days 11/30/23
1340 9TH ST Unit #4 2 1 1,000 $296,000 $281,000 $281 196 days 11/30/23
516 ROBIN LN 3 2 2,136 $464,900 $455,000 $213 194 days 11/29/23
LITTLE WOAHINK DR Unit #23 N/A N/A N/A $135,000 $135,000 Unknown 397 days 11/29/23
LITTLE WOAHINK DR Unit #25 N/A N/A N/A $165,000 $165,000 Unknown 397 days 11/29/23
655 IVY ST 3 1 1,040 $230,000 $241,600 $232 43 days 11/28/23
83927 VIEW TERRACE DR 4 2 2,330 $899,000 $869,000 $372 97 days 11/27/23
7 MARINERS LN 3 3 3,023 $792,000 $750,000 $248 101 days 11/20/23
39 SPYGLASS LN 3 2 1,408 $439,000 $420,000 $298 43 days 11/17/23
5600 ALDER CT 2 2 960 $424,900 $418,000 $435 43 days 11/17/23
611 Laurel ST 3 2 1,696 $374,900 $364,900 $215 91 days 11/17/23
248 HORSESHOE BEND 1 1 200 $145,000 $135,000 $675 36 days 11/16/23
1925 22ND ST N/A N/A 3,056 $750,000 $725,000 $237 114 days 11/16/23
1600 RHODODENDRON DR Unit #438 2 2 1,440 $310,000 $305,000 $211 159 days 11/14/23
3615 OCEAN VIEW DR 2 2 1,840 $585,000 $558,950 $303 67 days 11/13/23
2401 16TH ST 3 2 1,700 $434,000 $435,000 $255 17 days 11/9/23
5908 MERCER CREEK DR 3 2 2,024 $539,900 $537,500 $265 42 days 11/9/23
5193 BOY SCOUT RD N/A N/A N/A $219,000 $195,000 Unknown 104 days 11/9/23
241 MUNSEL CREEK LOOP 2 2 1,100 $342,000 $342,000 $310 32 days 11/7/23
116 PINE TREE LOOP 3 2 1,760 $421,000 $435,000 $247 35 days 11/7/23
1600 RHODODENDRON DR Unit #128 1 1 340 $195,000 $190,000 $558 19 days 11/6/23
87814 SANDRIFT ST 2 2 1,164 $450,000 $450,000 $386 49 days 11/3/23
87746 SALTAIRE ST 3 2 1,570 $475,000 $475,000 $302 37 days 11/1/23
87936 LIMPIT LN 3 2 1,684 $529,900 $525,000 $311 91 days 11/1/23
Chets Trail N/A N/A N/A $239,000 $190,000 Unknown 55 days 10/31/23
2260 42ND ST 2 1 1,192 $349,000 $360,000 $302 74 days 10/31/23
4971 HECETA BEACH RD Unit #603 N/A N/A N/A $199,000 $185,000 Unknown 79 days 10/31/23
935 30TH WAY 3 2 1,782 $447,900 $425,550 $238 231 days 10/31/23
345 HWY 101 N/A N/A 4,000 $475,000 $475,000 $118 1344 days 10/31/23
87729 SANDRIFT ST 3 2 1,645 $509,000 $475,000 $288 208 days 10/30/23
1600 RHODODENDRON DR Unit #228 2 1 1,872 $299,000 $290,000 $154 158 days 10/27/23
89485 Sutton PL 1 1 680 $119,500 $115,000 $169 360 days 10/27/23
4750 WINDWARD WAY 2 2 1,368 $280,000 $280,000 $204 52 days 10/26/23
1601 Rhododendron DR Unit #686 2 2 1,064 $279,000 $275,000 $258 68 days 10/25/23
87663 HWY 101 N/A N/A N/A $475,900 $440,000 Unknown 264 days 10/25/23
1601 RHODODENDRON DR Unit #588 1 1 567 $240,000 $240,000 $423 21 days 10/23/23
1431 MAPLE ST 3 2 1,400 $189,000 $175,000 $125 118 days 10/23/23
Average: 2.6 1.9 1,593 $433,250 $421,091 $298 108 days
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.