Sign up to stay up to date on the Florence Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1601 RHODODENDRON DR Unit #560 2 2 1,152 $489,900 $425 0 days
89349 Rustic LN 3 2 1,680 $995,000 $592 0 days
3175 RHODODENDRON DR 3 2 1,855 $649,000 $349 0 days
1601 RHODODENDRON SPC 657 DR 2 2 960 $249,900 $260 0 days
165 OUTER DR 2 2 820 $220,000 $268 1 day
83360 CLEAR LAKE RD 3 4 7,567 $1,795,000 $237 3 days
2125 52ND ST 3 2 1,318 $470,000 $356 3 days
89510 HIGHWAY 101 Unit #9 2 2 928 $129,900 $139 3 days
115 PINE TREE LOOP 3 2 1,794 $499,900 $278 4 days
3615 OCEAN VIEW DR 2 2 1,840 $619,000 $336 4 days
20 SEA WATCH PL 2 2 2,274 $995,000 $437 4 days
2261 19TH ST 3 2 1,498 $431,930 $288 5 days
30 MARIELLE LN 3 2 1,364 $435,000 $318 5 days
Pacific View DR N/A N/A N/A $1,900,000 Unknown 6 days
6130 Santa RD 2 2 1,460 $575,000 $393 6 days
1620 UPAS ST 3 2 1,312 $425,000 $323 6 days
4626 2ND PL 1 1 728 $379,900 $521 9 days
2217 HIGHWAY 101 N/A N/A 3,902 $475,000 $121 9 days
Munsel Lake Unit #TL100 N/A N/A N/A $195,000 Unknown 10 days
Shoreline Dr. Unit #82-85 N/A N/A N/A $189,900 Unknown 11 days
87476 RHODOWOOD DR 2 2 1,344 $420,000 $312 13 days
3125 MUNSEL LAKE RD 4 2 1,468 $485,000 $330 13 days
447 SHERWOOD LOOP 3 2 2,270 $585,000 $257 14 days
1600 RHODODENDRON DR Unit #228 1 1 1,872 $325,000 $173 14 days
1225 WILLOW CT 3 3 2,340 $655,000 $279 14 days
25 OCEAN DUNES DR 3 3 2,598 $675,000 $259 14 days
1184 Xylo ST 2 2 1,064 $475,000 $446 18 days
516 ROBIN LN 3 2 2,136 $479,900 $224 17 days
4599 BLANCO ST 2 3 1,100 $789,900 $718 17 days
68 OUTER DR N/A N/A N/A $189,900 Unknown 17 days
2194 16TH ST 3 2 1,104 $330,000 $298 18 days
1340 9TH ST Unit #4 2 1 1,000 $296,000 $296 18 days
1601 RHODODENDRON DR Unit #645 2 2 1,344 $320,000 $238 19 days
83412 PARKWAY DR 3 2 1,872 $699,900 $373 20 days
1600 RHODODENDRON DR Unit #285 2 2 1,812 $310,000 $171 21 days
1636 MYEENA LOOP 3 2 1,500 $370,000 $246 23 days
87657 HIGHWAY 101 N/A N/A 2,164 $440,000 $203 24 days
1933 36TH ST 2 2 1,560 $659,900 $423 24 days
1600 RHODODENDRON DR Unit #214 2 1 840 $199,900 $237 24 days
110 RHODY LOOP Unit #110 N/A N/A N/A $150,000 Unknown 27 days
83228 N PIONEER RD 3 1 1,020 $449,900 $441 31 days
Boy Scout Camp RD N/A N/A N/A $239,000 Unknown 31 days
1600 RHODODENDRON DR Unit #275 2 2 1,022 $220,000 $215 31 days
2 WATERFORD DOWNS 4 3 2,083 $564,900 $271 31 days
954 NOPAL ST 3 1 1,020 $369,500 $362 31 days
52 Dunewood DR Unit #52 N/A N/A N/A $167,000 Unknown 31 days
No address N/A N/A 2,500 $850,000 $340 35 days
5024 Alder DR 3 2 2,114 $669,000 $316 31 days
Alder DR N/A N/A N/A $219,000 Unknown 31 days
3475 Redwood ST 3 2 1,736 $665,000 $383 32 days
Average: 2.7 2.0 1,882 $512,583 $327 152 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88017 WINDJAMMER S 3 2 1,794 $599,000 $333 4 days
21 TWIN TREE CT 5 2 3,378 $979,000 $289 10 days
22 SEA WATCH PL 4 2 2,035 $859,900 $422 14 days
238 HORSESHOE BEND 1 1 500 $189,900 $379 14 days
4728 HORIZON WAY 3 2 1,536 $269,500 $175 15 days
88647 COLLARD LAKE RD 3 2 1,743 $550,000 $315 18 days
1600 RHODODENDRON DR Unit #19 2 1 1,339 $295,000 $220 18 days
1600 RHODODENDRON DR Unit #446 3 2 1,288 $310,000 $240 24 days
5611 Munsel LN 3 2 1,334 $365,000 $273 25 days
TL2700 CLEAR LAKE RD N/A N/A N/A $395,000 Unknown 35 days
TL5500 CEDAR RIDGE 4 2 1,985 $799,000 $402 31 days
28 OCEAN DUNES DR 3 3 4,000 $965,000 $241 26 days
89245 SHORE CREST DR 1 1 560 $200,000 $357 27 days
1600 RHODODENDRON DR Unit #257 2 2 924 $249,900 $270 28 days
43 SPYGLASS LN 3 2 1,512 $449,900 $297 33 days
206 PARK VILLAGE CT 4 2 1,676 $535,000 $319 47 days
858 MUNSEL CREEK LOOP N/A N/A N/A $150,000 Unknown 35 days
856 MUNSEL CREEK LOOP 2 2 1,968 $585,000 $297 35 days
87802 LIMPIT LN 4 3 4,507 $839,500 $186 38 days
2085 52ND ST 3 2 1,640 $528,000 $321 40 days
1972 W PARK DR 3 2 1,292 $379,900 $294 44 days
1716 COOSAH CT 4 2 1,512 $312,000 $206 43 days
88315 1ST AVE Unit #6000 N/A N/A N/A $105,000 Unknown 47 days
3449 LAURELWOOD ST 3 1 1,024 $325,000 $317 49 days
87624 PARKSIDE DR 3 2 1,188 $349,900 $294 50 days
2035 16TH ST 4 2 1,744 $499,000 $286 51 days
1370 MULBERRY LN 3 2 1,624 $464,997 $286 52 days
18 MARINERS LN 3 2 1,496 $469,000 $313 56 days
1600 RHODODENDRON DR Unit #133 2 1 1,074 $199,500 $185 56 days
5569 Chittum LOOP 3 2 1,917 $649,000 $338 57 days
900 8TH ST 4 2 2,535 $449,900 $177 57 days
5250 Nopal 3 2 1,493 $415,900 $278 60 days
5262 Nopal ST 3 2 1,493 $415,900 $278 66 days
2264 12TH ST 3 2 1,498 $319,900 $213 62 days
TL 3200 BONNETT WAY 3 2 2,244 $879,000 $391 65 days
5005 BARRETT CREEK LN 3 1 1,340 $265,000 $197 74 days
209 RHODY LOOP 1 1 352 $189,000 $536 82 days
222 MUNSEL CREEK LOOP 2 2 2,004 $487,500 $243 87 days
1638 32ND ST 2 2 1,328 $343,557 $258 98 days
3317 MUNSEL LAKE RD 3 2 1,816 $398,000 $219 98 days
1150 HEMLOCK ST Unit #E20 2 1 1,004 $230,000 $229 103 days
195 RHODY LOOP 1 1 280 $169,000 $603 108 days
88022 WINDLEAF WAY N/A N/A N/A $150,000 Unknown 116 days
1600 RHODODENDRON DR Unit #221 3 2 1,782 $325,000 $182 133 days
88265 Rhododendron DR N/A N/A N/A $399,900 Unknown 147 days
1600 Rhododendron DR Unit #30 2 1 868 $167,800 $193 147 days
4609 BLANCO ST 3 2 1,546 $595,900 $385 154 days
5510 BROWNINGS CORNERS RD 3 2 1,232 $414,000 $336 182 days
SPRUCE LN Unit #1100 3 2 1,982 $714,900 $360 188 days
211 HARBOR ST Unit #44 2 2 1,253 $525,000 $418 208 days
Average: 2.7 1.8 1,566 $418,711 $310 106 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14 ONADOONE CT 3 2 1,890 $560,000 $520,000 $275 200 days 6/2/23
1787 31ST ST N/A N/A N/A $100,000 $85,000 Unknown 206 days 6/2/23
1600 RHODODENDRON DR Unit #155 1 1 576 $194,000 $194,000 $336 35 days 6/1/23
2540 WILLOW RIDGE CT 2 2 2,718 $798,000 $650,000 $239 63 days 6/1/23
WILLOW CREST CT Unit #00142 N/A N/A N/A $150,000 $150,000 Unknown 63 days 6/1/23
82 MANZANITA WAY 3 2 1,333 $335,000 $325,000 $243 111 days 6/1/23
5292 Berry LN 2 2 1,628 $399,900 $405,000 $248 47 days 5/31/23
145 42ND WAY 2 2 1,173 $339,900 $318,100 $271 57 days 5/31/23
1260 10TH ST Unit #6 1 1 541 $159,900 $150,000 $277 76 days 5/31/23
127 SANDPIPER CT 3 2 2,126 $798,000 $756,500 $355 162 days 5/31/23
87816 SALTAIRE ST 3 2 1,461 $449,000 $435,000 $297 188 days 5/31/23
2131 E WILLOW LOOP 3 2 2,199 $659,000 $625,000 $284 17 days 5/30/23
4824 SEAPINE DR 3 2 1,512 $415,000 $420,000 $277 55 days 5/30/23
89521 SHORE CREST DR 2 2 960 $249,000 $245,000 $255 51 days 5/26/23
4835 GLORIA GAYLE WAY 3 1 924 $269,900 $269,900 $292 85 days 5/26/23
88187 HWY 101 3 3 3,174 $1,049,000 $965,000 $304 197 days 5/24/23
4886 OCEANA DR 3 2 1,534 $439,000 $424,000 $276 18 days 5/23/23
32 CADDINGTON LN 2 2 1,602 $555,000 $555,000 $346 154 days 5/22/23
83619 SAUTER DR 3 2 2,234 $849,000 $849,000 $380 237 days 5/22/23
852 MUNSEL CREEK LOOP 2 2 2,360 $599,900 $570,000 $241 65 days 5/18/23
2137 42ND ST 4 2 1,456 $329,500 $310,000 $212 83 days 5/17/23
114 Pine Tree LOOP 2 2 1,188 $310,000 $310,000 $260 48 days 5/15/23
4810 HECETA BEACH RD 3 2 1,620 $524,900 $480,000 $296 74 days 5/12/23
88800 SHORELINE DR 3 2 2,042 $824,900 $750,000 $367 196 days 5/12/23
HIGHWAY 101 Unit #TL330 N/A N/A N/A $135,000 $120,000 Unknown 42 days 5/10/23
429 SHERWOOD LOOP 2 2 1,404 $350,000 $325,000 $231 104 days 5/10/23
9949 BIG CREEK RD N/A N/A N/A $250,000 $250,000 Unknown 259 days 5/10/23
89326 SUTTON LAKE DR 2 1 1,534 $241,500 $234,000 $152 218 days 5/9/23
2132 24TH ST 3 2 1,802 $439,500 $439,500 $243 252 days 5/9/23
LITTLE WOAHINK DR Unit #8 N/A N/A N/A $180,000 $180,000 Unknown 117 days 5/8/23
87832 TERRACE VIEW DR 2 2 1,788 $597,000 $570,000 $318 23 days 5/5/23
2115 24TH ST 3 2 1,496 $369,900 $355,000 $237 53 days 5/5/23
4949 BRENTWOOD CT 4 4 3,093 $999,000 $915,000 $295 315 days 5/5/23
2025 W PARK DR 3 1 1,056 $309,900 $325,100 $307 41 days 5/4/23
254 OUTER DR N/A N/A N/A $215,500 $165,000 Unknown 133 days 5/4/23
Loveland CT N/A N/A N/A $119,900 $107,450 Unknown 142 days 5/3/23
3980 NANDINA DR 2 2 1,231 $425,000 $425,000 $345 25 days 4/28/23
90880 SOUTHVIEW LN 3 2 4,071 $1,524,000 $1,505,000 $369 57 days 4/28/23
90898 SOUTHVIEW LN 3 2 3,018 $1,300,000 $1,200,000 $397 93 days 4/28/23
3760 HWY 101 Unit #7a 2 1 1,200 $112,000 $105,000 $87 69 days 4/27/23
1600 RHODODENDRON DR Unit #219 3 2 1,297 $355,000 $355,000 $273 114 days 4/27/23
4120 MUNSEL CREEK DR 3 2 1,618 $449,999 $425,000 $262 165 days 4/27/23
36 WILD WINDS ST 3 2 1,520 $424,000 $424,000 $278 4 days 4/25/23
4792 GLORIA GAYLE WAY 2 2 1,174 $459,900 $475,000 $404 34 days 4/25/23
90830 SOUTHVIEW LN 3 2 4,248 $1,649,900 $1,625,000 $382 69 days 4/24/23
863 35TH WAY 2 2 2,723 $599,900 $550,000 $201 17 days 4/21/23
1600 RHODODENDRON DR Unit #130 2 1 840 $215,000 $195,000 $232 24 days 4/21/23
1402 20TH ST 3 2 1,440 $399,900 $393,000 $272 50 days 4/21/23
3471 W MYRTLE LOOP 3 2 1,396 $359,999 $340,000 $243 102 days 4/21/23
5298 Herman Cape RD 2 1 2,044 $399,900 $394,000 $192 55 days 4/19/23
Average: 2.7 1.9 1,696 $441,457 $426,539 $273 101 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.