Sign up to stay up to date on the Oakridge Oregon Home Values!

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47767 HARRIS ST 3 2 1,236 $250,000 $202 3 days
48393 ROARING RAPIDS WAY 3 2 1,275 $340,000 $266 10 days
47768 PORTAL DR 4 1 1,435 $299,999 $209 11 days
48095 COMMERCIAL ST 3 2 1,485 $320,000 $215 20 days
47947 W Commercial St 2 1 1,094 $259,000 $236 Unknown
47947 W COMMERCIAL ST 2 1 1,094 $259,000 $236 26 days
47705 BAIN ST 3 1 1,386 $240,000 $173 32 days
76582 Davis Rd 3 2 1,536 $230,000 $149 Unknown
76582 DAVIS RD 3 2 1,536 $230,000 $149 38 days
49091 SALT CREEK RD 2 1 975 $199,900 $205 44 days
Average: 2.7 1.5 1,708 $344,749 $226 171 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48433 JASPER DR 3 1 1,345 $295,000 $219 40 days
48107 HIGHWAY 58 N/A N/A 1,426 $140,000 $98 59 days
47858 W 1ST ST 2 1 1,036 $280,000 $270 87 days
76501 PORTAL DR 3 1 1,407 $315,000 $223 94 days
48257 E 1ST ST N/A N/A 3,279 $250,000 $76 138 days
76484 PORTAL DR 3 2 1,604 $389,000 $242 142 days
76554 BOBBE WAY 3 2 1,146 $305,000 $266 174 days
47875 ELGIN AVE 3 1 1,250 $275,000 $220 243 days
Christel LN N/A N/A N/A $130,000 Unknown 3636 days
48247 HILLS ST N/A N/A 1,310 $164,900 $125 2342 days
Average: 2.8 1.3 2,220 $263,081 $178 835 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47433 SCHOOL ST 2 2 1,490 $225,000 $205,000 $137 35 days 7/24/26
76232 BEECH ST 3 2 1,512 $285,000 $270,000 $178 40 days 7/21/26
47638 Hwy 58 3 2 1,344 $290,500 $286,425 $213 90 days 7/21/26
48207 HIGHWAY 58 N/A N/A 1,344 $129,000 $129,000 $95 276 days 7/6/26
47861 COMMERCIAL ST 3 2 1,248 $270,000 $270,000 $216 290 days 6/30/26
76113 FISH HATCHERY RD 3 2 1,188 $299,000 $305,000 $256 86 days 6/24/26
48294 HILLS ST 4 2 1,724 $319,000 $319,000 $185 354 days 6/22/26
48799 MCFARLAND RD 3 2 1,600 $495,000 $508,500 $317 36 days 6/18/26
48386 JASPER DR 2 1 783 $174,999 $177,000 $226 188 days 6/10/26
47576 RIVERVIEW ST 3 2 1,481 $290,000 $299,000 $201 53 days 6/1/26
Average: 3.4 1.8 1,617 $278,399 $272,028 $191 182 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.