Sign up to stay up to date on the Springfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
611 RAYNER AVE 3 2 1,600 $370,000 $231 0 days
5928 G ST 2 1 875 $379,950 $434 1 day
2658 26th LOOP 4 2 2,335 $489,995 $209 2 days
793 70TH ST 3 2 1,366 $449,000 $328 2 days
2181 5TH ST 3 2 1,542 $450,000 $291 3 days
444 40TH ST 2 1 812 $320,000 $394 3 days
465 24TH ST 3 1 1,331 $369,000 $277 3 days
1939 MCDONALD CT 3 2 1,296 $135,000 $104 3 days
3594 River Heights DR 3 2 2,751 $679,900 $247 3 days
6810 MAIN ST 3 1 1,258 $400,000 $317 4 days
140 S 52ND PL N/A N/A N/A $399,000 Unknown 4 days
806 Salmonberry ST 4 2 2,020 $799,000 $395 4 days
1221 DELROSE DR 3 2 1,694 $559,000 $329 4 days
529 35TH ST 3 2 1,056 $387,000 $366 4 days
6898 THURSTON RD 2 2 1,525 $850,000 $557 4 days
6898 Thurston 2 2 1,525 $850,000 $557 4 days
2355 DUBENS LN 3 2 1,256 $419,900 $334 4 days
491 WINSTON PL 2 1 1,260 $459,000 $364 4 days
88948 TWIN FIRS RD 3 2 2,624 $799,900 $304 4 days
1231 MAIN ST 2 1 796 $170,000 $213 5 days
1281 S 57TH PL 3 2 1,512 $299,900 $198 5 days
6558 THURSTON RD 3 2 1,683 $430,000 $255 5 days
3350 ORIOLE ST 4 1 1,034 $199,000 $192 5 days
2951 FENYA ST 4 2 2,050 $490,000 $239 5 days
41929 DEERHORN RD 3 4 2,394 $759,000 $317 6 days
2660 26th LOOP 4 2 1,880 $449,995 $239 6 days
7905 S C ST 3 2 1,572 $550,000 $349 13 days
1017 OLYMPIC ST 3 1 1,112 $295,000 $265 6 days
770 ROWAN AVE 3 2 1,164 $425,000 $365 6 days
35577 CAMP CREEK RD 3 2 1,701 $750,000 $440 6 days
325 MOUNTAINGATE DR 4 3 2,500 $710,000 $284 7 days
3884 PINYON ST 3 2 1,852 $475,000 $256 9 days
McKenzie View DR Unit #11 N/A N/A N/A $800,000 Unknown 10 days
2727 Gateway ST Unit #18 2 1 988 $235,000 $237 11 days
Oakshire DR Unit #13 N/A N/A N/A $250,000 Unknown 13 days
4288 COLE WAY 3 2 1,220 $449,000 $368 14 days
620 S 67TH ST 4 2 2,590 $575,000 $222 17 days
Prescott LN N/A N/A N/A $119,900 Unknown 19 days
1062 B ST 2 2 1,204 $565,000 $469 17 days
3938 DOUGLAS DR 3 2 1,008 $370,000 $367 18 days
2224 DEBRA DR 3 2 1,712 $429,000 $250 18 days
1050 KINTZLEY AVE 4 3 2,584 $895,000 $346 19 days
2425 HAYDEN BRIDGE RD 4 2 2,425 $773,000 $318 19 days
2693 26th LOOP 4 2 2,050 $454,995 $221 20 days
4926 GLACIER DR 4 2 2,220 $525,000 $236 20 days
7632 MCKENZIE HWY 3 2 1,265 $650,000 $513 24 days
1170 38TH ST 3 1 780 $190,000 $243 24 days
1370 5TH ST 3 2 1,195 $455,000 $380 25 days
607 7TH ST 4 2 2,062 $465,000 $225 26 days
889 S 45TH PL 3 2 1,424 $525,000 $368 26 days
Average: 3.1 2.0 2,138 $531,292 $314 95 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
S 35th ST N/A N/A N/A $115,000 Unknown 3 days
749 9th ST 1 1 452 $269,900 $597 4 days
855 MCKENZIE CREST DR 3 2 2,492 $850,000 $341 6 days
1020 S 33RD ST 3 2 1,804 $606,000 $335 10 days
1587 B ST N/A N/A 2,352 $420,000 $178 10 days
446 24TH ST 2 1 728 $310,000 $425 10 days
6951 GLACIER DR 3 2 1,988 $500,000 $251 11 days
91237 DONNA RD 3 2 1,628 $585,000 $359 12 days
2735 Fenya ST 4 2 1,768 $434,995 $246 13 days
3130 PARTRIDGE WAY 3 1 912 $335,000 $367 13 days
549 NICHOLAS DR 3 2 1,248 $415,000 $332 13 days
1474 DELROSE AVE 3 1 1,157 $399,900 $345 13 days
3993 OSAGE ST 3 2 1,318 $325,000 $246 13 days
4124 FORSYTHIA ST 3 2 1,124 $349,000 $310 16 days
1639 F ST 2 1 896 $300,000 $334 17 days
3285 REDWOOD DR 3 2 1,494 $429,000 $287 17 days
833 SHADY CREEK DR 3 2 1,513 $449,900 $297 18 days
1450 W Quinalt ST 3 1 936 $315,000 $336 19 days
247 ESTATE CT 3 2 1,268 $439,000 $346 18 days
666 70TH ST 3 1 1,194 $405,000 $339 18 days
881 S 67TH ST 3 2 1,344 $415,000 $308 18 days
88601 ERMI BEE RD 4 2 2,711 $1,000,000 $368 19 days
2804 Fenya ST 3 2 1,622 $399,995 $246 20 days
2676 26th LOOP 5 3 2,535 $507,995 $200 20 days
1325 7TH ST N/A N/A N/A $375,000 Unknown 19 days
2548 16TH ST 3 2 1,092 $399,900 $366 20 days
6143 FOREST RIDGE RD 3 2 3,895 $795,000 $204 21 days
6978 C ST 3 2 1,186 $399,000 $336 21 days
3355 River Heights DR 3 2 2,040 $719,253 $352 25 days
754 66TH PL 3 2 1,518 $380,000 $250 24 days
1163 D ST 3 2 1,951 $365,000 $187 24 days
6583 E ST 2 1 855 $325,000 $380 24 days
348 U ST 3 1 912 $370,000 $405 24 days
38258 BOSCAGE LN 3 2 2,264 $620,000 $273 25 days
855 22ND ST 3 2 1,008 $379,900 $376 26 days
518 SCOTTS GLEN DR 3 2 1,088 $129,000 $118 26 days
1068 KELLY BLVD N/A N/A 1,638 $565,000 $344 26 days
2688 26th LOOP 4 2 2,335 $502,425 $215 27 days
1068 KELLY BLVD 4 2 1,638 $565,000 $344 27 days
1832 S 57TH PL 3 2 1,152 $365,000 $316 27 days
2653 CENTENNIAL BLVD 2 1 676 $299,000 $442 30 days
988 58TH ST 3 1 1,091 $345,000 $316 31 days
1057 65TH ST 3 2 1,292 $399,000 $308 32 days
6375 F ST 3 1 1,036 $339,900 $328 32 days
1695 HARBOR DR 2 2 1,040 $199,900 $192 33 days
2672 26th LOOP 4 2 1,880 $453,945 $241 34 days
2713 Fenya ST 3 2 1,681 $416,995 $248 34 days
2674 26th LOOP 4 2 2,050 $456,995 $222 37 days
985 NORTHRIDGE AVE 3 2 1,359 $399,900 $294 39 days
4902 Squirrel ST 4 2 2,006 $520,000 $259 40 days
Average: 3.2 1.8 1,672 $445,917 $283 59 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5907 CINDER ST 4 2 1,944 $450,000 $450,000 $231 32 days 6/5/23
1889 S 61ST ST 3 2 1,310 $395,000 $410,000 $312 18 days 6/2/23
7441 A ST 3 2 1,768 $445,000 $444,000 $251 28 days 6/2/23
1163 LAUREL AVE 4 3 2,598 $649,900 $702,000 $270 34 days 6/1/23
877 S 45TH PL 3 2 1,364 $429,900 $429,900 $315 50 days 6/1/23
4765 GLACIER MEADOWS LOOP 4 3 2,039 $529,900 $540,000 $264 55 days 6/1/23
305 36TH ST 3 1 1,392 $360,000 $355,000 $255 63 days 6/1/23
6747 BLUEBELLE CT 3 2 1,556 $425,000 $427,000 $274 61 days 5/31/23
5340 Squirrel ST 3 2 1,800 $538,379 $540,789 $300 132 days 5/31/23
743 S 47TH PL 4 2 1,818 $515,000 $515,000 $283 39 days 5/30/23
261 S 68TH PL 3 2 1,909 $549,900 $555,000 $290 18 days 5/26/23
724 D ST 3 1 1,119 $425,000 $420,000 $375 21 days 5/26/23
1458 YOLANDA AVE 3 1 1,396 $380,000 $389,000 $278 23 days 5/26/23
77 U ST N/A N/A 1,620 $399,900 $390,000 $240 66 days 5/26/23
1186 S 41ST ST 3 2 1,758 $579,000 $550,000 $312 113 days 5/26/23
6 Omlid DR N/A N/A N/A $315,000 $260,000 Unknown 143 days 5/26/23
5 Omlid DR N/A N/A N/A $225,000 $190,000 Unknown 143 days 5/26/23
418 MOUNTAINGATE DR 5 3 3,783 $789,000 $920,000 $243 23 days 5/25/23
734 SUMMIT BLVD 3 1 1,632 $389,900 $440,000 $269 28 days 5/25/23
1033 LAURA ST 3 2 1,743 $485,000 $475,000 $272 84 days 5/25/23
4297 HORACE ST 4 2 1,749 $499,000 $495,000 $283 120 days 5/25/23
1731 T ST 3 1 1,416 $385,000 $385,000 $271 27 days 5/24/23
835 W OLYMPIC ST 3 1 1,291 $355,000 $390,000 $302 29 days 5/24/23
176 W C ST 5 2 2,156 $498,000 $480,000 $222 34 days 5/24/23
90856 HILL RD 3 2 1,647 $489,000 $450,000 $273 103 days 5/24/23
2355 11TH ST 3 1 1,390 $380,000 $380,000 $273 21 days 5/23/23
533 OAKDALE AVE 3 2 1,254 $385,000 $385,000 $307 42 days 5/23/23
6936 GLACIER DR 4 3 3,930 $709,900 $701,000 $178 53 days 5/23/23
1267 N ST 3 1 1,154 $375,000 $391,000 $338 31 days 5/22/23
584 33RD ST 3 1 1,120 $349,500 $354,000 $316 40 days 5/22/23
471 W M ST 2 1 1,210 $325,000 $325,000 $268 30 days 5/19/23
3725 OREGON AVE 2 2 1,190 $350,000 $350,000 $294 32 days 5/19/23
89011 BRIDGE ST 3 2 1,263 $405,000 $441,000 $349 37 days 5/19/23
3295 PINYON ST 4 2 2,016 $485,000 $485,000 $240 50 days 5/19/23
738 Centennial BLVD 3 2 1,280 $349,900 $335,000 $261 68 days 5/19/23
2894 V ST 4 2 2,050 $447,995 $447,995 $218 57 days 5/18/23
528 S 51ST PL 3 1 1,056 $344,900 $360,000 $340 61 days 5/18/23
1363 WINDSOR CT 3 3 2,489 $749,900 $749,900 $301 21 days 5/17/23
1265 F ST 3 2 1,582 $469,000 $476,500 $301 33 days 5/17/23
2470 16TH ST 3 2 1,584 $424,900 $434,000 $273 35 days 5/17/23
2912 V ST 4 2 1,768 $434,995 $434,995 $246 127 days 5/17/23
3817 HAYDEN BRIDGE RD 3 2 1,411 $449,900 $445,500 $315 33 days 5/16/23
1580 COTTONWOOD AVE 4 2 1,531 $425,000 $425,000 $277 17 days 5/12/23
6941 D ST 3 2 1,151 $389,000 $400,000 $347 30 days 5/12/23
665 54TH ST 3 2 1,026 $230,000 $225,000 $219 36 days 5/12/23
1326 31ST ST 3 2 1,152 $265,000 $317,231 $275 50 days 5/12/23
601 W M ST 2 1 684 $305,000 $295,000 $431 60 days 5/12/23
2900 V ST 3 2 1,681 $421,970 $421,970 $251 87 days 5/12/23
38559 JUNE LN 2 1 732 $354,900 $325,000 $443 128 days 5/12/23
427 W CENTENNIAL BLVD 3 1 1,267 $349,900 $349,525 $275 23 days 5/11/23
Average: 3.2 1.8 1,627 $435,070 $433,796 $276 73 days
Viewing 1 - 50 of 342
Viewing 1 - 50 of 342

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.